PROGRAMMES OFFERED
NOW MORE THAN EVER
THE WORLD NEEDS
BRIGHT MINDS LIKE YOURS
| Name of Programme | Seats | Eligibility |
| BA (English Literature, Economics, Psychology, Sociology) | 60 | 10+2 with any stream from a recognized board |
| BBA (Six Semester) | 60 | 10+2 with any stream from a recognized board with at least 50% marks are eligible for admission |
| BCA | 30 | 10+2 with any stream from a recognized board |
| BCom | 340 | 10+2 with any stream from a recognized board with commerce as one of the subjects are eligible for admission |
| BCom (Computer Application) | 60 | |
| BSc (Physics, Chemistry, Mathematics) | 60 | 10+2 with any stream from a recognized board with any three of the following subjects Mathematics, Physics, Chemistry, Computer Science, IT and EG are eligible for admission |
| BSc (Electronics, Physics, Mathematics) | 30 | |
| BSc (Computer, Physics, Mathematics) | 60 | |
| BSc (IT, Physics, Mathematics) | 30 | |
| BSc (Chemistry, Industrial Chemistry & Mathematics) | 15 | |
| BSc (Chemistry, Industrial Chemistry & Zoology) | 15 | 10+2 with any stream from a recognized board with Biology as one of the subject are eligible for admission |
| BSc (Botany, Zoology, Chemistry) | 60 | |
| BSc (Microbiology, Botany, Chemistry) | 60 | |
| BSc (Biotechnology, Botany, Chemistry) | 30 | |
| BSc (Microbiology, Zoology, Chemistry) | 60 | |
| BAJMC (Journalism & Mass Communication) Affiliated to Kushabhau Thakare Patrakarita Avam Jansanchar Vishwavidyalaya, Raipur | 60 | 10+2 with any stream from a recognized board |
| Name of Programme | Seats | Eligibility |
| MA (English) | 30 | Graduation in any discipline |
| MA (Economics) | 30 | Graduation in any discipline |
| MA (Psychology) | 30 | Graduation in any discipline |
| MCom | 40 | Minimum 2nd division graduation in B.Com |
| MSc (Botany) | 30 | Minimum 2nd division graduation with Botany as one subject. |
| MSc (Zoology) | 20 | Minimum 2nd division graduation with Zoology as one subject |
| MSc (Information Technology) | 20 | Minimum 2nd division graduation with Mathematics as one subject |
| MSc (Electronics) | 20 | Minimum 2nd division graduation with Physics and Mathematics as compulsory subjects |
| MSc (Biotechnology) | 15 | Minimum 2nd division graduation in Biology along with any 2 subjects out of Chemistry, Botany, Zoology, Microbiology and Biotechnology |
| MSc (Chemistry) | 20 | Minimum 2nd division graduation with Chemistry as one subject |
| MSc (Microbiology) | 17 | Minimum 2nd division graduation with any two subjects out of Chemistry, Botany, Zoology and Microbiology |
| MSc (Mathematics) | 30 | Minimum 2nd division graduation with Mathematics as one subject |
| MSc (Computer Science) | 20 | Minimum 2nd division graduation with Mathematics as one subject |
| MSc (Physics) | 20 | Minimum 2nd division graduation with Physics as one subject |
GRADUATE PROFESSIONAL
| Name of Programme | Seats | Eligibility |
| BEd. (Four Semesters) | 100 | Bachelor’s degree or Master’s degree or Equivalent with 50% aggregate. Admission through entrance test followed by counseling by state government. For Students under Minority Christian quota counseling to be conducted by the College |
| Name of Diploma | Seats | Eligibility |
| Post Graduate Diploma in Computer Application (PGDCA) |
30 | Graduation in any discipline |
| Post Graduate Diploma in Psychological Guidance and Counselling (PGC) | 20 | MA (Psychology) |
| Post Graduate Diploma in Journalism (PGDJ) |
30 | Graduation in any discipline |
IN COLLABORATION WITH AFFILIATED RESEARCH CENTRE
| Name of Programme | Seats | Guide |
| PhD Botany | 4 Each | Dr. Jyoti Bakshi |
| Dr. Suruchi Parkhi | ||
| PhD Commerce | 4 Each | Dr. Rincey B. Abraham |
| Dr. Sunita Kshatriya | ||
| Dr. Pratik Kumar Sharma | ||
| Dr. Neelam Gandhi | ||
| PhD Economics | 4 | Dr. Aparna Ghosh |
| PhD Education | 4 Each | Dr. Sheeja Thomas |
| Dr. Sonia Popli | ||
| Dr. Shabnam Khan | ||
| Dr. Reema Dewangan | ||
| Dr. Jyotsna Gadpayle | ||
| Dr. Sumita Singh | ||
| Dr. Anupama Gangrade | ||
| Dr. Rupa Shrivastava | ||
| PhD English | 4 Each | Dr. Shiny Mendonce |
| Dr. Sujata Koley | ||
| PhD Mathematics | 4 | Dr. Suja Varghese |
| PhD Psychology | 4 Each | Dr. Debjani Mukherjee |
| Dr. Ankita Deshmukh | ||
| PhD Zoology | 4 Each | Dr. Jayasree Balasubramanium |
| Dr. Joyamma John | ||
| Dr. Neethu Raj P |
RESEARCH CENTRE
| Name of Programme | Seats | Guide |
| PhD Microbiology | 4 Each | Dr. M.G. Roymon Dr. V. Shanthi |
| PhD Biotechnology | 4 Each | Dr. Ujjwala Supe Dr. Shubha Diwan |
| PhD Chemistry | 4 Each | Dr. James Mathew Dr. Chanda Verma |
The college has introduced certificate programmes to develop the performance and competencies of the students in a specific field along with their college courses. The course is designed to expose students to specific skill that can help broaden their knowledge. The certificate programmes serve as a catalyst towards long -term goal and help students walk away with tactical skills and experiences needed to expand their career options. The certifications are available in a wide array of subjects which help to boost a student’s career to a higher level.
| S. No. | Course | Department | Eligibility |
| 1. | Communication Skills | PG Department of English | UG and PG students of any Discipline |
| 2. | LSRW Proficiency through Digital Language Laboratory | PG Department of English | UG and PG students of any Discipline |
| 3. | Soil Analysis | PG Department of Botany | UG and PG students of Science Stream |
| 4. | Seed Technology | PG Department of Botany | UG and PG students of Biological Sciences |
| 5. | Enhance your Programming Skills | PG Department of Mathematics and Computer Science | Bachelor of Computer Application (BCA) Students |
| 6. | Professional Business Skills | Department of Management Studies | UG and PG students of any Discipline |
| 7. | Personality Development | PG Department of Psychology | UG and PG students of any Discipline |
| 8. | Inland Aquaculture | PG Department of Zoology | UG and PG students of any Discipline |
| 9. | Mushroom Cultivation | PG Department of Microbiology and Biotechnology | UG and PG students of any Discipline |
| 10. | Basics of Bioinformatics | PG Department of Microbiology and Biotechnology | PG Students of Biological Sciences |
| 11. | Analysis of Water Quality | PG Department of Chemistry | UG and PG students of Science Stream |
| 12. | Disaster Management | IQAC and NCC | UG and PG students of any Discipline |
| 13. | Research Methodology in Social Sciences | PG Department of Commerce and Committee for the Promotion of Research Activities (COPRA) | PG students, Research scholars and faculty members |
| 14. | Entrepreneurship | Entrepreneurship Development Cell | UG and PG students of any Discipline |
| 15. | Drawing and Painting | Department of Education | UG and PG students of any Discipline |
| 16. | Economics for Civil Services Aspirants | PG Department of Economics | UG and PG students of any Discipline |
| 17. | Music | Department of Education | UG and PG students of any Discipline |
| 18. | Mass Communication: A Tool of Various Dimensions | Department of Journalism and Mass Communication | UG and PG students of any Discipline |