PROGRAMMES OFFERED
NOW MORE THAN EVER
THE WORLD NEEDS
BRIGHT MINDS LIKE YOURS
| Name of the Programe | No.of Seats | Eligibility | ||||
| B.A Honours (Psychology. Economics, English Literature,Sociology ) Choose any 3 | 120 | Students who have passed HSSCE/AISSCE от equivalent examination in any discipline are eligible for admission. | ||||
| BBA Honours | 90 | Students who have passed HSSCE/AISSCE от equivalent examination in any discipline with at least 50% marks are eligible for admission | ||||
| BCA Honours (Bachelor of Computer Application) | 30 | Students who have passed HSSCE/AISSCE от equivalent examination in any discipline are eligible for admission. | ||||
| BCom Honours | 340 | Students who have passed HSSCE/AISSCE от equivalent examination (Science and Commerce) are eligible for admission | ||||
| BSc Honours Courses | ||||||
| Bio Techonology | 30 | |||||
| Computer | 60 | |||||
| Physics, Chemistry, Mathematics) | 60 | |||||
| Microbiology | 60 | |||||
| Plain Biology | 60 | |||||
| Industrial Chemistry | 30 | |||||
| Information Technology | 30 | |||||
| BSc Honours (Physics, Chemistry, & Mathematics) | Students who have passed HSSCE/AISSCE от equivalent examination with Mathematics as Compulsory subject and any two of the subject (Physics, Chemistry, Computer Science, IT and EG) are eligible for admission. | |||||
| BSc Honours (Computer, Physics, & Mathematics) | ||||||
| BSc Honours (IT, Physics,& Mathematics) | ||||||
| BSc Honours (Industrial Chemistry, Physics,& Maths ) | ||||||
| BSc Honours (Biotechnology, Botany, & Industrial Chemistry) | Students who have passed HSSCE/AISSCE or equivalent examination with (Biology) as a compulsory subject are eligible for admission. | |||||
| BSc Honours (Biotechnology, Zoology & Industrial Chemistry) | ||||||
| BSc Honours (Biotechnology, Botany, & Chemistry) | ||||||
| BSc Honours (Biotechnology, Zoology & Chemistry) | ||||||
| BSc Honours (Industrial Chemistry, Botany & Zoology ) | ||||||
| BSc Honours(Chemistry , Botany, & Zoology) | ||||||
| BSc Honours (Microbiology, Zoology & Industrial Chemistry) | ||||||
| BSc Honours (Microbiology, Botany, & Industrial Chemistry) | ||||||
| BSc Honours (Microbiology, Zoology, & Chemistry) | ||||||
| BAMC (Mass Communication) (Hons./Hons. with Research) Affiliated to Kushabhau Thakare Patrakarita Avam Jansanchar Vishwavidyalaya, Raipur | 30 | Students who have passed HSSCE/AISSCE от equivalent examination in any discipline are eligible for admission. | ||||
| *B.Lib (Bachelor of Library Science) | Course to be Approved | Students who have passed HSSCE/AISSCE от equivalent examination in any discipline are eligible for admission. | ||||
| Name of the Programe | No.of Seats | Eligibility | ||||
| MA (English) | 30 | Graduate in any discipline | ||||
| MA (Psychology) | 30 | Graduate in any discipline | ||||
| MA (Economics) | 30 | Graduate in any discipline | ||||
| MCom | 40 | Minimum 2nd division in B.Com | ||||
| MSc (Botany) | 30 | Minimum 2nd division in B.Sc with Botany as one subject. | ||||
| MSc (Biotechnology) | 15 | Minimum 2nd division in B.Sc with any of the two subjects (Chemistry, Botany, Zoology, Microbiology or Biotechnology) in Graduation. | ||||
| MSc (Electronics) | 20 | Minimum 2nd division in B.Sc with Physics and Maths as compulsory subject. | ||||
| MSc (Chemistry) | 20 | Minimum 2nd division in B.Sc with Chemistry as one subject. | ||||
| MSc (Computer Science) | 20 | Minimum 2nd division in B.Sc with Mathematics as one subject. | ||||
| MSc ( Information Technology) | 20 | Minimum 2nd division in B.Sc with Mathematics as one subject. | ||||
| MSc ( Mathematics) | 30 | Minimum 2nd division in B.Sc with Mathematics as one subject. | ||||
| MSc (Microbiology) | 17 | Minimum 2nd division in B.Sc with (Chemistry, Botany, Zoology or Microbiology) in Graduation. | ||||
| MSc (Physics) | 20 | Minimum 2nd division in B.Sc with Physics as one subject. | ||||
| MSc (Zoology) | 20 | Minimum 2nd division in B.Sc with Zoology as one subject | ||||
| *MA (Sociology) | Course to be Approved | Graduate in any discipline | ||||
GRADUATE PROFESSIONAL
| Name of the Programme | Seats | Eligibility |
| BEd. (Four Semesters) | 100 | Bachelor’s degree or Master’s degree or Equivalent with 50% aggregate. Admission through entrance test followed by counseling by State Government. For Students under Minority Christian quota (50% Seats) counseling to be conducted by the College. |
| Name of the PG Diploma | Seats | Eligibility |
| Post Graduate Diploma in Computer Application (PGDCA) | 30 | Graduation in any discipline |
| Post Graduate Diploma in Psychological Guidance and Counselling (PGC) | 20 | MA (Psychology) |
| Post Graduate Diploma in Journalism (PGDJ) | 30 | Graduation in any discipline |
IN COLLABORATION WITH AFFILIATED RESEARCH CENTRE
| Name of the Programme | Seats | Guide |
| PhD Botany | 4 Each | Dr. Jyoti Bakshi |
| Dr. Suruchi Parkhi | ||
| PhD Commerce | 4 Each | Dr. Rincey B. Abraham |
| Dr. Sunita Kshatriya | ||
| Dr. Neelam Gandhi | ||
| PhD Economics | 4 | Dr. Aparna Ghosh |
| PhD Education | 4 Each | Dr. Sonia Popli |
| Dr. Reema Dewangan | ||
| Dr. Jyotsna Gadpayle | ||
| Dr. Sumita Singh | ||
| Dr. Rupa Shrivastava | ||
| PhD English | 4 Each | Dr. Shiny Mendonce |
| Dr. Sujata Koley | ||
| PhD Mathematics | 4 | Dr. Suja Varghese |
| PhD Psychology | 4 Each | Dr. Debjani Mukherjee |
| Dr. Ankita Deshmukh | ||
| PhD Zoology | 4 Each | Dr. Jayasree Balasubramanium |
| Dr. Joyamma John | ||
| Dr. Neethu Raj P |
RESEARCH CENTRE
| Name of the Programme | Seats | Guide |
| PhD Microbiology | 4 Each | Dr. V. Shanthi |
| PhD Biotechnology | 4 Each | Dr. Ujjwala Supe Dr. Shubha Diwan |
| PhD Chemistry | 4 Each | Dr. James Mathew Dr. Chanda Verma |
The college has introduced certificate programmes to develop the performance and competencies of the students in a specific field along with their college courses. The course is designed to expose students to specific skill that can help broaden their knowledge. The certificate programmes serve as a catalyst towards long -term goal and help students walk away with tactical skills and experiences needed to expand their career options. The certifications are available in a wide array of subjects which help to boost a student’s career to a higher level.
| S. No. | Course | Department | Eligibility |
| 1. | Communication Skills | PG Department of English | UG and PG students of any Discipline |
| 2. | LSRW Proficiency through Digital Language Laboratory | PG Department of English | UG and PG students of any Discipline |
| 3. | Soil Analysis | PG Department of Botany | UG and PG students of Science Stream |
| 4. | Seed Technology | PG Department of Botany | UG and PG students of Biological Sciences |
| 5. | Enhance your Programming Skills | PG Department of Mathematics and Computer Science | Bachelor of Computer Application (BCA) Students |
| 6. | Professional Business Skills | Department of Management Studies | UG and PG students of any Discipline |
| 7. | Personality Development | PG Department of Psychology | UG and PG students of any Discipline |
| 8. | Inland Aquaculture | PG Department of Zoology | UG and PG students of any Discipline |
| 9. | Mushroom Cultivation | PG Department of Microbiology and Biotechnology | UG and PG students of any Discipline |
| 10. | Basics of Bioinformatics | PG Department of Microbiology and Biotechnology | PG Students of Biological Sciences |
| 11. | Analysis of Water Quality | PG Department of Chemistry | UG and PG students of Science Stream |
| 12. | Disaster Management | IQAC and NCC | UG and PG students of any Discipline |
| 13. | Research Methodology in Social Sciences | PG Department of Commerce and Committee for the Promotion of Research Activities (COPRA) | PG students, Research scholars and faculty members |
| 14. | Entrepreneurship | Entrepreneurship Development Cell | UG and PG students of any Discipline |
| 15. | Drawing and Painting | Department of Education | UG and PG students of any Discipline |
| 16. | Economics for Civil Services Aspirants | PG Department of Economics | UG and PG students of any Discipline |
| 17. | Music | Department of Education | UG and PG students of any Discipline |
| 18. | Mass Communication: A Tool of Various Dimensions | Department of Journalism and Mass Communication | UG and PG students of any Discipline |