RESEARCH
NOW MORE THAN EVER
THE WORLD NEEDS
BRIGHT MINDS LIKE YOURS
The research policy of the college has been developed with an aim to create, nurture and foster a research culture among its staff and students. It also aims at the enhancement and enrichment of professional competence as well as for development and promotion of scientific temper and research aptitudes in the staff and students of the college. The research policy is in line with the mission and vision of college and also is focussed to ensure that the research activities of the college conform to all the applicable rules and regulations as well as to the established standards and norms relating to safe and ethical conduct of research.
Scope of the Research Policy:
The Research Policy of the college will be applicable to all the RESEARCHERS of the college and for the purpose of this policy RESEARCHERS will include:
This policy shall also be applicable to all the Research and Research Related Activities of the college. These activities shall include:
Objectives of the Research Policy:
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
Sodium lignosulfonate causes cell membrane perturbation in the human fungal pathogen Candida albicans | Anubhuti Jha Kumar A | Microbiology & Biotechnology | Academic press | 2023 | 978-0-443-18744-5 | https://www.sciencedirect.com/ |
Green One-Pot Synthesis of Thiazole Scaffolds Catalyzed by Reusable NiFe2O4 Nanoparticles: In Silico Binding Affinity and In Vitro Anticancer Activity Studies | Satish Gudala* Archi Sharma Aruna Lankada Ruotong Liu Anubhuti Jha | Microbiology & Biotechnology | ACS omega | 2024 | ISSN 2470-1343 | https://pubs.acs.org/doi/full/10.1021/acsomega.4c05587 |
Marital Interaction: A Case Study from Chhattisgarh | Dr. Ankita Deshmukh & Dr.Bansh Gopal Singh | Psychology | The International Journal of Indian Psychology | 2023 | 2349-3429 [print] 2348-5396 [online] | https://www.ijip.in |
Superstitious belief and its relations to other psychological factors: a literature review | Dr.Debjani Mukherjee & Tanmaya Patnaik | Psychology | Juni Khayat | 2023 | 2278-4632 | junikhayat@gmail.com |
A study of effect of parental involvement on moral reasoning of school students | Ekta Saxena | Education | Mukt Shabd | 2023 | 2347-3150 | submitmsj@gmail.com |
A study of deviant behavior among higher secondary school students | Ekta Saxena | Education | Juni khyat | 2022 | 2278-4632 | http://junikhyatjournal.in/ |
Principals of Durg District | Kanhaiya Kumar Pandey | Education | Towards Excellence: UGC Human Resource Development Centre, Gujarat University Ahmedabad. An Indexed, Refereed & Peer Reviewed Journal of Higher Education. | 2022 | ISSN 0974-035X | https://hrdc.gujaratuniversity.ac.in/Ejournal |
A Study of Relationship Between Leadership Behaviour and Managerial Effectiveness of Principals of Durg District | Kanhaiya Kumar Pandey | Education | Mukt Shabd Journal | 2022 | ISSN 2347-3150 | https://shabdbooks.com |
Personality of Secondary School Principals in Relation to Their Gender and Types of Schools | Kanhaiya Kumar Pandey | Education | International Journal of Advance and Innovative Research | 2022 | ISSN 2394-7780 | https://www.iaraedu.com |
Impact of Speculative Business on Investment Advantages & Disadvantages: A Literature Review | Dr. Neelam Gandhi & Dr. Sheetal Sharma | Commerce | International journal of Social Science & Management Studies | Mar-24 | 2454-4655 | |
Histological Authentication of Reproductive Structures of Little Indian Squid Loliolus (Loliolus) hardwickei, Grey, 1849 (Cephalopoda: loliginidae) | Neethu Raj Panickar 1 ,M K Anil 2 ,Rohini Krishna M V 3 | Zoology | Turkish Journal of Fisheries and Aquatic Sciences | 2024 | ISSN: 1303 – 2712, E-ISSN: 2149 – 181X | https://www.trjfas.org/abstract.php?id=15015 |
Reproductive biology, salinity tolerance of hatchery-reared mysid urobowmaniella simulans, W. Tattersall, 1915 (Crustacea, Mysida) | Neethu Raj Panickar 1 ,M K Anil 2 ,Rohini Krishna M V 3 | Zoology | Journal of Aquatic Biology & Fisheries | 2024 | ISSN 2321–340X | http://www.jabf.in/ |
The Role of Monetary Incentives for Enhancing Employee Performance with Special Reference to Selected Financial Institutions in The Bhilai Region | Dr. Rincey B. Abraham & Dr. Sunita Kshatriya | Commerce Dept. | International Journal for Multidisciplinary Research (IJFMR) Volume 6, Issue 2, | 2024 | E-ISSN 2582-2160 | https://www.ijfmr.com/ |
Job Satisfaction and Financial Incentives in Chhattisgarh State for Nationalized And Private Sector Bank Women Employees | Dr. Rincey B. Abraham & Dr. Sunita Kshatriya | Commerce Dept. | Journal of Emerging Technologies and Innovative Research (JETIR) Volume 11, Issue 3 | Mar-24 | ISSN 2349-5162 | www.jetir.org |
A STUDY ON ENTREPRENEURIAL MOTIVATION AND CHALLENGES FACED BY FIRST GENERATION ENTREPRENEURS | Dr. Sunita Kshatriya | Commerce | Published in Humanities and Social Science Studies journal: Vol. 12, Issue 02, No. 2, July – December: 2023 UGC Care Approved, Group I, Ref. No. 199 “Social Science” Peer Reviewed, Bilingual, Biannual, Multi-disciplinary Referred Journal | Dec-23 | ISSN 2319-829X | |
The Effects of GDP Growth, Inflation, and Interest Rates on Startup Survival Rates: A Cross-sectoral Perspective | Dr. Sunita Kshatriya | Commerce | In Volume 4, Issue 1, of Integrated Journal for Research in Arts and Humanities Peer Reviewed Journal, January 2024, Published by Stallion Publication | Jan-24 | ISSN (Online): 2583-1712 | |
Psychological well-being and defense mechanism in adolescence | Dr Sumita Singh | Education | International Journal Of Management Sociology & Humanities | Mar-24 | ISSN 2277-9808 | |
The effect of Gender on Defense Mechanism of Adolescents | Dr Sumita Singh | Education | Shodh Samagam | April-June 2024 | ISSN 2581-6918 | |
Role and skills of lab technician – A new appraisal | Ujjwala supe | Biotechnology | Lab technician and role | 2023 | 978-93-5833-730-3 | |
Tissue culture and spawn preparation of Edible mushroom | Ujjwala supe | Biotechnology | Progressive technique in science and Technology | 2023 | 97881965128-9-7 |
Department wise
Sr. No. | Name of Department | Name Of Staff | Date of Registration | Resercher’s Status |
1 | Biotechnology | Dr. Shubha Diwan | 11/09/2018 | DRC-2 |
2 | Dr. Ujjwala Supe | 03/12/2018 | DRC-2 | |
3 | Chemistry | Dr. Chanda Verma | 11/09/2018 | RDC-1 |
4 | Dr. James Mathew | 11/09/2018 | Nil | |
5 | Economics | Dr. Aparna Ghosh | 11/09/2018 | DRC-1 |
6 | English | Dr.Shiney Mendonce | 19/02/2021 | DRC-3 |
7 | Dr. Sujata Kole | 22/10/2019 | RDC-1 | |
8 | Education | Dr.Anupama Gangrade | 08/03/2021 | DRC-3 |
9 | Dr. Jyotsna Gadpayle | 11/09/2018 | RDC-3 | |
10 | Dr. Reema Dewangan | 11/09/2018 | RDC-4 | |
11 | Dr. Shabnam Khan | 11/09/2018 | RDC-3 | |
12 | Dr.Sheeja Thomas | 06/05/2021 | DRC-3 | |
13 | Dr. Sonia Popli | 12-12-2011 | Awarded-7 | |
DRC-2 | ||||
RDC-2 | ||||
14 | Dr. Sumita Singh | 11/09/2018 | RDC-2 | |
DRC-1 | ||||
15 | Maths | Dr. Suja Verghese | 19/02/2021 | DRC-3 |
16 | Microbiology | Dr. M.G.Roymon | Awarded-5 | |
Thesis Submitted-2 | ||||
17 | Dr. V. Shanti | 11/09/2018 | RDC-2 | |
DRC-2 | ||||
18 | Psychology | Dr. Debjani Mukherjee | 20/02/2019 | DRC-1 |
19 | Dr. Ankita Deshmukh | 19/02/2021 | DRC-1 | |
20 | Zoology | Dr. Jayshree Balasubramanian |
19/02/2021 | NIL |
21 22 |
Dr. Joyamma John Dr. Neetu Raj |
19/02/2021 28/05/2021 | NIL Nil |
Alphabetical Order
Sr. No. |
Name of Staff |
Department |
Date of Registration |
Status of Scholars |
|
01 |
Dr. Aparna Ghosh |
Economics |
11/09/2018 |
DRC-1 |
|
02 |
Dr. Ankita Deshmukh |
Psychology |
19/02/2021 |
DRC-1 |
|
03 |
Dr. Anupama Gangrade |
Education |
08/03/2021 |
DRC-3 |
|
04 |
Dr.Chanda Verma |
Chemistry |
11/09/2018 |
RDC-1 |
|
05 |
Dr. Debjani Mukherjee |
Psychology |
20/02/2019 |
DRC-1 |
|
06 |
Dr. James Mathews |
Chemistry |
11/09/2018 |
Nil |
|
07 |
Dr. Jyotsna Gadpayle |
Education |
11/09/2018 |
RDC-3 |
|
08 |
Dr. Jayshree Balasubramanian |
Zoology |
19/02/2021 |
000 |
|
09 |
Dr. Joyamma Joy |
Zoology |
19/02/2021 |
000 |
|
10 |
Dr.M.G.Roymon |
Microbiology |
|
Awarded-5 |
|
Thesis Submitted-2 |
|||||
11 |
Dr.Neetu Raj |
Zoology |
28/05/2022 |
000 |
|
11 |
Dr. Reema Dewangan |
Education |
11/09/2018 |
RDC-4 |
|
12 |
Dr. Sonia Popli |
Education |
12/12/2011 |
Awarded-7 |
|
DRC-2 |
|||||
RDC-2 |
|||||
13 |
Dr. Shabnam Khan |
Education |
11/09/2018 |
RDC-3 |
|
14 |
Dr. Sumita Singh |
Education |
11/09/2018 |
RDC-2 DRC-1 |
|
15 |
Dr. Shubha Diwan |
Biotechnology |
11/09/2018 |
DRC-2 |
|
16 |
Dr. Sujata Kole |
English |
22/10/2019 |
RDC-1 |
|
17 |
Dr.Shiney Mendonce |
English |
19/02/2021 |
DRC-3 |
|
18 |
Dr. Suja Varghese |
Maths |
19/02/2021 |
DRC-3 |
|
19 |
Dr. Sheeja Thomas |
Education |
06/05/2021 |
DRC-3 |
|
20 |
Dr. Ujjwala Supe |
Biotechnology |
03/12/2018 |
DRC-2 |
|
21 |
Dr. V. Shanti |
Microbiology |
11/09/2018 |
RDC-2 |
|
DRC-2 |
|
Chronological Order
S.No. |
Name of Staff |
Department |
Date |
Status & No. of Research Scholars
|
1 |
Dr.M.G.Roymon |
Microbiology |
|
Awarded-5 |
Thesis Submitted-2 |
||||
2 |
Dr. Sonia Popli |
Education |
12/12/2011 |
Awarded-7 |
DRC-2 |
||||
RDC-2 |
||||
3 |
Dr. Aparna Ghosh |
Economics |
11/09/2018 |
DRC-1 |
4 |
Dr.Chanda Verma |
Chemistry |
11/09/2018 |
RDC-1 |
5 |
Dr. James Mathews |
Chemistry |
11/09/2018 |
Nil |
6 |
Dr. Jyotsna Gadpayle |
Education |
11/09/2018 |
RDC-3 |
7 |
Dr. Reema Dewangan |
Education |
11/09/2018 |
RDC-4 |
8 |
Dr. Shabnam Khan |
Education |
11/09/2018 |
RDC-3 |
9 |
Dr. Sumita Singh |
Education |
11/09/2018 |
RDC-2 |
DRC-1 |
||||
10 |
Dr. V. Shanti |
Microbiology |
11/09/2018 |
RDC-2 |
DRC-2 |
||||
11 |
Dr. Shubha Diwan |
Biotechnology |
11/09/2018 |
DRC-2 |
12 |
Dr. Ujjwala Supe |
Biotechnology |
03/12/2018 |
DRC-2 |
13 |
Dr. Debjani Mukherjee |
Psychology |
20/02/2019 |
DRC-1 |
13 |
Dr. Sujata Kole |
English |
22/10/2019 |
RDC-1 |
14 |
Dr. Ankita Deshmukh |
Psychology |
19/02/2021 |
DRC-1 |
15 |
Dr. Jayshree Balasubramanian |
Zoology |
19/02/2021 |
000 |
16 |
Dr. Joyamma John |
Zoology |
19/02/2021 |
000 |
17 |
Dr.Shiney Mendonce |
English |
19/02/2021 |
DRC-3 |
18 |
Dr. Suja Varghese |
Maths |
19/02/2021 |
DRC-3 |
19 |
Dr. Anupama Gangrade |
Education |
08/03/2021 |
DRC-3 |
21 |
Dr. Sheeja Thomas |
Education |
06/05/2021 |
DRC-3 |
22 |
Dr.Neetu Raj |
Zoology |
28/05/2021 |
Nil |
Department Wise
Sr. No. | Department | Name of the Staff Member | Topic | Funding Agency | Major /Minor | Date Of Allocation | Amount |
1 | Botany | Dr. Jyoti Bakshi | Active Oxygen Species associated Changes in Protein Lipid Peroxidation and Antioxidant | UGC | Minor | 2008 | Rs.71.000/ |
2 | Botany | Dr.Vinita Thomas | Active Oxygen Species and Lipid Metabolism during Natural Ageing in Karani Seeds (Pongamia Pinnata) | UGC | Minor | 2008 | Rs.75,000/ |
3 | Botany | Dr. Meenakshi Bhardwaj | Phycochemical Analysis of Fresh Water Algae as Bio-resource | UGC | Minor | 2012 | Rs.1,60,000/ |
4 | Bio-Technology | Dr. Ujjwala Supe | Clonal Propagation of Aloe Barbadensis using In-Vitro Method | UGC | Minor | 2009 | Rs.78,000/ |
5 | Bio-technology | Dr. Seema Belorkar | Assessment of Bio-chemical and Microbial Quality of Water of Shivnath river of Durg District and to determine the effect of Industrial and Residential Ares dis-charges on River Water Quality. | UGC | Minor | 2009 | Rs.2,00,000/ |
6 | Bio-Technology | Dr. Ujjwala Supe | In-vitro Multiple Rooting of Withania Somnifera from Leaves | CGCOST | Minor | 2010 | Rs.2,00,000/ |
7 | Chemistry | Dr. Ashish Kumar Bhui | Development of Regionalised Approach for Risk Assessment Guidance of some Metals in Durg, Bhilai & Raipur District | UGC | Minor | 2008 | Rs.65,000/ |
8 | Chemistry | Dr.Chanda Verma | Design & Develop Bio-Adsorbent for Removing Anionic Surfactants & other Pollutants from Waste Water Bodies | CG COST | Major | 2013 | RS.5,00,000/ |
9 | Chemistry | Dr. Chanda Verma | Spatial Distribution of Uranium & Associated Water Quality Parameters in Durg and Five near-by Districts | BRNS DAE India | Major | 2015 | Rs.24,62,550/ |
10 | Commerce | Dr. Ashok Kumar Mishra | A Study to Assess the Performance and Quality of Financial Decision Making in Bhilai Steel Plant through the Application of Accounting Especially Cash Flow earnings | UGC | Minor | 2013 | Rs.90,000/ |
11 | Commerce | Dr. Rincey Thomas | Five Year Plan- A Boon to Chhattisgarh Economy | UGC | Minor | 2013 | Rs. 1,50,000/ |
12 | Commerce | Dr. Sheeja Varkey | Analysis of Awareness of Consumer Protection Act-1986 with Special reference of Durg-Bhilai region ( of Chhattisgarh) | UGC | Minor | 2013 | Rs. 1,27,500/ |
13 | Commerce | Dr. Bhuvana Venkatraman | Coaching Classes as a Business Model in the field of Higher Education With Special Reference to Bhilai and Durg Cities of Chhattisgarh State | UGC | Minor | 2013 | Rs. 80,000/ |
14 | Economics | Dr.Aparna Ghosh | Industrial Environment Impact on Child Labour in Chhattisgarh : With Special Reference to Durg district of Chhattisgarh | UGC | Minor | 2014 | Rs.60,000/ |
15 | Education | Dr. Reema Dewangan | A Comparative Study of Impact of Self-Perception on Teaching Effectiveness of Government & Non-Government School Teachers of Durg District | UGC | Minor | 2014 | Rs.2,10,000/ |
16 | Education | Dr. Rupa Shrivastava | विभिन्न विद्यालय के कक्षा नवमी के विद्यार्थियों की तर्क योग्यता का तुलनात्मक अध्ययन | UGC | Minor | 2014 | Rs.1,45,000/ |
17 | Education | Dr. Shabnam Khan | To Study the Effectiveness of Anger Management on Aggressive Behaviour and Academic Anxiety of Higher Secondary School Students of Chhattisgarh | UGC | Minor | 2011 | Rs.1,10,500/ |
18 | Education | Dr. Sureka Jawade | छात्रावासी एवं घर छात्रावासी विद्यार्थियों की संवेगात्मक बुधि का तुलनात्मक अध्ययन | UGC | Minor | 2013 | Rs.88,608/ |
19 | Micro-biology | Dr. M. G. Roymon | Evaluation of some Fungi for Management of Weeds In Chhattisgarh State (1) | UGC | Minor | 2005 | Rs.1,00,000/ |
20 | Micro-biology | Dr. M. G. Roymon | A Study of Waterborne Pathogens associated with Major Drinking Water Sources in Durg District | UGC | Minor | 2008 | Rs.75,000/ |
21 | Micro-biology | Dr. M .G. Roymon | Evaluation of some Fungi for Management of Weeds In Chhattisgarh State (2) | CGCOST | Minor | 2009 | Rs.1,00,000/ |
22 | Micro-biology | Dr. M. G. Roymon | Biodiversity of Important Bacterial Pathogens occurring In River of Shivnath District | UGC | Major | 2014 | Rs.8,40,300/ |
23 | Micro-biology | Dr.V. Shanti | Isolation and Characteristics of Thermo-alkophyllic Bacterial Xylanase from Bhilai-Durg region | UGC | Minor | 2014 | Rs.1.95.000/ |
24 | Zoology | Dr. Jayshree Balasubramanian | Effect of Liver and Renal Toxicity Induced by Arsenic Compounds and The Protective Role of Zeolite in Heteropneustes fossils | UGC | Minor | 2009 | Rs.1,60,000/ |
25 | Zoology | Dr. Zoyamma John | To Study the Hypoglycemic Effect of Phytochemicals obtained from Locally available plants on Albino Rats | UGC | Minor | 2014 | Rs.3,50,000/ |
Staff Wise
Sno. | Name of Staff | Name of Department | Topic of Research | Funding Agency | Major/ Minor | Year of Allocation | Amount received |
1 | Dr. Ashok Mishra | Commerce | A Study to Assess the Performance and Quality of Financial Decision Making in Bhilai Steel Plant through the Application of Accounting Especially Cash Flow earnings | UGC | Minor | 2013 | Rs.90,000/ |
2 | Dr. Ashish K. Bhui | Chemistry | Development of Regionalised Approach for Risk Assessment Guidance of some Metals in Durg, Bhilai & Raipur District | UGC | Minor | 2008 | Rs.65,000/ |
3 | Dr.Aparna Ghosh | Economics | Industrial Environment Impact on Child Labour in Chhattisgarh : With Special Reference to Durg district of Chhattisgarh | UGC | Minor | 2014 | Rs.60,000/ |
4 | Dr. Bhuvana Venkatraman | Commerce | Coaching Classes as a Business Model in the field of Higher Education With Special Reference to Bhilai and Durg Cities of Chhattisgarh State | UGC | Minor | 2013 | Rs. 80,000/ |
5 | Dr. Chanda Verma | Chemistry | Design & Develop Bio-Adsorbent for Removing Anionic Surfactants & other Pollutants from Waste Water Bodies | CG COST | Major | 2013 | RS.5,00,000/ |
6 | Dr. Chanda Verma ( Co-Investigator) | Chemistry | Spatial Distribution of Uranium & Associated Water Quality Parameters in Durg and Five near-by Districts | BRNS DAE India | Major | 2015 | Rs.24,62,550/ |
7 | Dr. Jyoti Bakshi | Botany | Active Oxygen Species associated Changes in Protein Lipid Peroxidation and Antioxidant | UGC | Minor | 2008 | Rs.71.000/ |
8 | Dr.Jayshree Balasubramanian | Zoology | Effect of Liver and Renal Toxicity Induced by Arsenic Compounds and The Protective Role of Zeolite in Heteropneustes fossils | UGC | Minor | 2009 | Rs.1,60,000/ |
9 | Dr. Joyamma John | Zoology | To Study the Hypoglycemic Effect of Phytochemicals obtained from Locally available plants on Albino Rats | UGC | Minor | 2014 | Rs.3,50,000/ |
10 | Dr. Meenakshi Bhardwaj | Botany | Phycochemical Analysis of Fresh Water Algae as Bio-resource | UGC | Minor | 2012 | Rs.1,60,000/ |
11 | Dr. M.G. Roymon | Micro-biology | Evaluation of some Fungi for Management of Weeds In Chhattisgarh State (1) | UGC | Minor | 2005 | Rs.1,00,000/ |
12 | Dr. M.G. Roymon | Micro-biology | A Study of Waterborne Pathogens associated with Major Drinking Water Sources in Durg District | UGC | Minor | 2008 | Rs.75,000/ |
13 | Dr. M.G. Roymon | Micro-biology | Evaluation of some Fungi for Management of Weeds In Chhattisgarh State (2) | CGCOST | Minor | 2009 | Rs.1,00,000/ |
14 | Dr. M.G.Roymon | Micro-biology | Biodiversity of Important Bacterial Pathogens occurring In River of Shivnath District | UGC | Major | 2014 | Rs.8,400,300/ |
15 | Dr.Rincy Abraham | Commerce | Five Year Plan- A Boon to Chhattisgarh Economy | UGC | Minor | 2013 | Rs. 1,50,000/ |
16 | Dr. Reema Dewangan | Education | A Comparative Study of Impact of Self-Perception on Teaching Effectiveness of Government & Non- Government School Teachers of Durg District | UGC | Minor | 2014 | Rs.2,10,000/ |
17 | Dr. Rupa Shrivastava | Education | विभिन्न विद्यालय के कक्षा नवमी के विद्यार्थियों की तर्क योग्यता का तुलनात्मक अध्ययन | UGC | Minor | 2014 | Rs.1,45,000/ |
18 | Dr. Seema Belorkar | Bio-technology | Assessment of Biochemical and Microbial quality of Water of Shivnath River in District Durg and to determine effect of Industrial and Residential Area Discharges on River Water Quality | UGC | Minor | 2009 | Rs.2,00,000/ |
19 | Dr. Shabnam Khan | Education | To Study the Effectiveness of Anger Management on Aggressive Behaviour and Academic Anxiety of Higher Secondary School Students of Chhattisgarh | UGC | Minor | 2011 | Rs.1,10,500/ |
20 | Dr.Surekha Jawade | Education | छात्रावासी एवं घर छात्रावासी विद्यार्थियों की संवेगात्मक बुधि का तुलनात्मक अध्ययन | UGC | Minor | 2013 | Rs.88,608/ |
21 | Dr. Sheeja Varkey | Commerce | Analysis of Awareness of Consumer Protection Act-1986 with Special reference of Durg-Bhilai region ( of Chhattisgarh) | UGC | Minor | 2013 | Rs. 1,27,500/ |
22 | Dr. Ujjwala Supe | Bio-technology | Clonal Propagation of Aloe Barbadensis using In-Vitro Method | UGC | Minor | 2009 | Rs.78,000/ |
23 | Dr. Ujjwala Supe | Bio-technology | In-vitro Multiple Rooting of Withania Somnifera from Leaves | CGCOST | Minor | 2010 | Rs.2,00,000/ |
24 | Dr.Vinita Thomas | Botany | Active Oxygen Species and Lipid Metabolism during Natural Ageing in Karani Seeds (Pongamia Pinnata) | UGC | Minor | 2008 | Rs.75,000/ |
25 | Dr. V. Shanti | Micro-biology | Isolation and Characteristics Of Thermoal-kophyllic Bacterial Xylanase from Bhilai-Durg Region | UGC | Minor | 2014 | Rs.1,95,000/ |
Year Wise
Sr. No. | Name of the Department | Name of Staff | Topic of Project | Funding Agency | Minor/Major | Date of Allocation | Amount Allocated |
1 | Micro-biology | Dr. M.G. Roymon | Evaluation of some Fungi for Management of Weeds In Chhattisgarh State (1) | UGC | Minor | 2005 | Rs.1,00,000/ |
2 | Micro-biology | Dr. M.G. Roymon | A Study of Waterborne Pathogens associated with Major Drinking Water Sources in Durg District | UGC | Minor | 2008 | Rs.75,000/ |
3 | Botany | Dr. Vinita Thomas | Active Oxygen Species and Lipid Metabolism during Natural Ageing in Karani Seeds (Pongamia Pinnata) | UGC | Minor | 2008 | Rs.75,000/ |
4 | Botany | Dr. Jyoti Bakshi | Active Oxygen Species associated Changes in Protein Lipid Peroxidation and Antioxidant | UGC | Minor | 2008 | Rs.71.000/ |
5 | Chemistry | Dr. Ashish K. Bhui | Development of Regionalised Approach for Risk Assessment Guidance of some Metals in Durg, Bhilai & Raipur District | UGC | Minor | 2008 | Rs.65,000/ |
6 | Micro-biology | Dr. M.G. Roymon | Evaluation of some Fungi for Management of Weeds In Chhattisgarh State (2) | CGCOST | Minor | 2009 | Rs.1,00,000/ |
7 | Bio-technology | Dr. Seema Belorkar | Assessment of Biochemical and Microbial quality of Water of Shivnath River in District Durg and to determine effect of Industrial and Residential Area Discharges on River Water Quality | UGC | Minor | 2009 | Rs.2,00,000/ |
8 | Bio-technology | Dr. Ujjwala Supe | Clonal Propagation of Aloe Barbadensis using In-Vitro Method | UGC | Minor | 2009 | Rs.78,000/ |
9 | Zoology | Dr. Jayshree Balasubramanian | Effect of Liver and Renal Toxicity Induced by Arsenic Compounds and The Protective Role of Zeolite in Heteropneustes fossils | UGC | Minor | 2009 | Rs.1,60,000/ |
10 | Bio-technology | Dr. Ujjwala Supe | In-vitro Multiple Rooting of Withania Somnifera from Leaves | CGCOST | Minor | 2010 | Rs.2,00,000/ |
11 | Education | Dr. Shabnam Khan | To Study the Effectiveness of Anger Management on Aggressive Behaviour and Academic Anxiety of Higher Secondary School Students of Chhattisgarh | UGC | Minor | 2011 | Rs.1,10,500/ |
12 | Botany | Dr. Meenakshi Bhardwaj | Phycochemical Analysis of Fresh Water Algae as Bio-resource | UGC | Minor | 2012 | Rs.1,60,000/ |
13 | Chemistry | Dr. Chanda Verma ( Co-investigator) | Design & Develop Bio-Adsorbent for Removing Anionic Surfactants & other Pollutants from Waste Water Bodies | CG | Major | 2013 | RS.5,00,000/ |
COST | |||||||
14 | Education | Dr.Surekha Jawade | छात्रावासी एवं घर छात्रावासी विद्यार्थियों की संवेगात्मक बुधि का तुलनात्मक अध्ययन | UGC | Minor | 2013 | Rs.88,608/ |
15 | Commerce | Dr. Ashok Mishra | A Study to Assess the Performance and Quality of Financial Decision Making in Bhilai Steel Plant through the Application of Accounting Especially Cash Flow earnings | UGC | Minor | 2013 | Rs.90,000/ |
16 | Commerce | Dr. Sheeja Varkey | Analysis of Awareness of Consumer Protection Act-1986 with Special reference of Durg-Bhilai region ( of Chhattisgarh) | UGC | Minor | 2013 | Rs. 1,27,500/ |
17 | Commerce | Dr. Rincy Abraham | Five Year Plan- A Boon to Chhattisgarh Economy | UGC | Minor | 2013 | Rs. 1,50,000/ |
18 | Commerce | Dr. Bhuvana | Coaching Classes as a Business Model in the field of Higher Education With Special Reference to Bhilai and Durg Cities of Chhattisgarh State | UGC | Minor | 2013 | Rs. 80,000/ |
Venkatraman | |||||||
19 | Economics | Dr. Aparna Ghosh | Industrial Environment Impact on Child Labour in Chhattisgarh : With Special Reference to Durg district of Chhattisgarh | UGC | Minor | 2014 | Rs.60,000/ |
20 | Education | Dr. Reema Dewangan | A Comparative Study of Impact of Self-Perception on Teaching Effectiveness of Government & Non- Government School Teachers of Durg District | UGC | Minor | 2014 | Rs.2,10,000/ |
21 | Education | Dr. Rupa Shrivastava | विभिन्न विद्यालय के कक्षा नवमी के विद्यार्थियों की तर्क योग्यता का तुलनात्मक अध्ययन | UGC | Minor | 2014 | Rs.1,45,000/ |
22 | Micro-biology | Dr. M.G.Roymon | Biodiversity of Important Bacterial Pathogens occurring In River of Shivnath District | UGC | Major | 2014 | Rs.8,400,300/ |
23 | Micro-biology | Dr. V.Shanti | Isolation and Characteristics of Thermoal kalophillic Bacterial Xylanase from Bhilai-Durg region | UGC | Minor | 2014 | Rs.1,95,000/ |
24 | Zoology | Dr. Joyamma John | To Study the Hypoglycemic Effect of Phytochemicals obtained from Locally available plants on Albino Rats | UGC | Minor | 2014 | Rs.3,50,000/ |
25 | Chemistry | Dr. Chanda Verma ( Co-Investigator) | Spatial Distribution of Uranium & Associated Water Quality Parameters in Durg and Five near-by Districts | BRNS DAE India | Major | 2015 | Rs.24,62,550/ |
3.1.3